PUBLICATIONS


PUBLISHED

Please email me at jrick [at] arizona.edu to request a copy of any article.

2024 | Rick, JA, CD Brock, AL Lewanski, J Golcher-Benavides, CE Wagner. Reference genome choice and filtering pipeline jointly influence SNP-based phylogenetic analyses. Accepted at Systematic Biology, https://doi.org/10.1093/sysbio/syad065 — also available as a preprint at https://doi.org/10.1101/2022.03.10.483737

2023 | Combrink, LL, WC Rosenthal, LJ Boyle, JA Rick, EG Mandeville, AC Krist, AW Walters, CE Wagner. Parallel Shifts in Trout Feeding Morphology Suggest Rapid Adaptation to Alpine Lake Environments. Evolution, 77(7): 1522–1538. https://doi.org/10.1093/evolut/qpad059

2022 | Lewanski, AL, J Golcher-Benavides, JA Rick, CE Wagner. Variable hybridization between two Lake Tanganyikan cichlid species in recent secondary contact. Molecular Ecology, 31: 5041-5059. https://doi.org/10.1111/mec.16636

2022 | Rick, JA*, J Junker*, PB McIntyre, I Kimirei, EA Sweke, JB Mosille, C Dinkel, S Mwaiko, O Seehausen, CE Wagner. The genetic population structure of Lake Tanganyika’s Lates species flock, an endemic radiation of pelagic top predators. Journal of Heredity, 113 (2): 145-159. https://doi.org/10.1093/jhered/esab072 *equal contribution — also available as a preprint at https://doi.org/10.1101/2021.04.23.441176

2021 | Alston, JM*, JA Rick*. A beginner’s guide to conducting reproducible research in ecology, evolution, and conservation. Bulletin of the Ecological Society of America, 102: 1-14. https://doi.org/10.1002/bes2.1801. *equal contribution — also available as a preprint at https://doi.org/10.32942/osf.io/h5r6n | PDF

2021 | Klobucar, SL, JA Rick, EG Mandeville, CE Wagner, P Budy. The morphological and genetic diversity of Arctic char (Salvelinus alpinus) populations in foothill lakes of Arctic Alaska. Ecology & Evolution, 11: 3040–3057. https://doi.org/10.1002/ece3.7211

2020 | Junker, J*, JA Rick*, PB McIntyre, I Kimirei, E Sweke, JB Mosille, B Wehrli, C Dinkel, S Mwaiko, O Seehausen, CE Wagner. Sex differentiation and chromosomal inversions lead to cryptic diversity in Lake Tanganyika sardines. Molecular Ecology, 29(17): 3277-3298. doi:10.1111/mec.15559. *equal contribution — also available as a preprint at https://doi.org/10.1101/800904 (note that preprint version differs slightly from published version)

2020 | Russell, JM, P Barker, A Cohen, S Ivory, I Kimirei, and 82 other authors including JA Rick. ICDP workshop on the Lake Tanganyika Scientific Drilling Project: a late Miocene–present record of climate, rifting, and ecosystem evolution from the world’s oldest tropical lake. Scientific Drilling, 27: 53-60. doi:10.5194/sd-27-53-2020

2017 | Rick, JA, RA Moen, JD Erb, JL Strasburg. Population structure and gene flow in a newly harvested gray wolf (Canis lupus) population. Conservation Genetics, 18(5): 1091-1104. | PDF

2017 | Millard, JE, JM Alston, JA Rick, et al. Observations of noteworthy Northern Spotted Owl (Strix occidentalis caurina) nesting behaviors. Canadian Field Naturalist, 131: 225-227 | PDF

preprints and manuscripts in preparation

Rick, JA, et al. In prep. Admixture and environmental fluctuations shape the early evolutionary history of Lake Tanganyika's Nile perch (Lates spp.).

Theses

2022 | Rick, JA. Population and phylogenomic investigations into Lake Tanganyika’s pelagic fishes. PhD Dissertation, University of Wyoming, Laramie, WY | PDF | Web

2015 | Rick, JA. Genetic diversity, structure, and hybridization in a harvested gray wolf (Canis lupus) population in Minnesota. MS Thesis, University of Minnesota, Minneapolis, MN. | PDF | Web

2013 | Rick, JA. Integrity of preserved pink bollworm (Pectinophora gossypiella) samples for DNA analysis. BS Honors Thesis, University of Arizona, Tucson, AZ.